Bozeman Track Club All-comer’s Meet
March 9th, 2014
Brick Breeden Fieldhouse, Bozeman, MT
Girls 55 Meter Dash Elementary
Finals
1 James, Aalivia 6 Puyallup 8.45 2
2 Coley, Josie 6 Bozeman 8.64 1
3 Eastwood, Sydney 6 Belgrade 8.65 1
4 Severson, Madeline 5 Manhattan 9.10 2
5 Severson, Olleca 5 Manhattan 9.12 1
6 McGree, Rileigh 4 Butte 9.14 2
7 Lewis, Aliza 6 Bozeman 9.20 2
8 Thompson, Jayda 5 Puyallup 9.21 1
Girls 200 Meter Dash Elementary
Finals
1 James, Aalivia 6 Puyallup 30.41 1
2 Eastwood, Sydney 6 Belgrade 32.36 3
3 Hartshorn, Amelia 5 Bozeman 32.59 3
4 Coley, Josie 6 Bozeman 33.33 2
5 Severson, Madeline 5 Manhattan 33.36 2
6 Lewis, Aliza 6 Bozeman 33.91 1
7 Severson, Olleca 5 Manhattan 34.87 1
8 Thompson, Jayda 5 Puyallup 35.85 2
9 McGree, Rileigh 4 Butte 36.47 3
Girls 400 Meter Dash Elementary
Finals
1 James, Aalivia 6 Puyallup 71.18 2
2 Coley, Josie 6 Bozeman 73.50 2
3 Hughes, Danajia 5 Puyallup 77.99 1
4 Severson, Madeline 5 Manhattan 78.81 2
5 Severson, Olleca 5 Manhattan 1:21.01 1
6 Hartshorn, Amelia 5 Bozeman 1:21.93 1
Girls 800 Meter Run Elementary
Finals
1 Tolliver, Sara Claire 6 Bozeman 2:47.47
2 Hughes, Danajia 5 Puyallup 3:00.14
3 Derenburger, Christy 6 Forsyth 3:06.64
4 Moore, Alex 6 Bozeman 3:11.95
5 Hartshorn, Amelia 5 Bozeman 3:28.58
Girls 1600 Meter Run Elementary
Finals
1 Tolliver, Sara Claire 6 Bozeman 6:10.73
2 Derenburger, Christy 6 Forsyth 6:32.34
3 Moore, Alex 6 Bozeman 6:34.59
Girls Long Jump Elementary
Finals
1 McGree, Rileigh 4 Butte 11-07.50
2 Eastwood, Sydney 6 Belgrade 10-07.25
3 Thompson, Jayda 5 Puyallup 8-05.50
Girls 55 Meter Dash Middle School
Finals
1 Blain, Sydney 8 Billings 7.72 2
2 Repscher, Mallory 7 Bozeman 8.05 2
3 Shahan, Jaidyn 8 Bozeman 8.13 2
4 McGree, Lindsay 7 Butte 8.21 1
5 Jackson, Michelle 7 Puyallup 8.46 1
6 Grove, Kennedy 7 Whitefish 9.03 1
7 Carroll, Erika 8 Bozeman 10.67 1
Girls 200 Meter Dash Middle School
Finals
1 Blain, Sydney 8 Billings 28.66 1
2 Repscher, Mallory 7 Bozeman 29.37 1
3 Smiedala, Maggie 8 Helena 29.60 2
4 Shahan, Jaidyn 8 Bozeman 29.72 2
5 Jackson, Michelle 7 Puyallup 29.93 1
6 McGree, Lindsay 7 Butte 30.80 2
Girls 400 Meter Dash Middle School
Finals
1 Blain, Sydney 8 Billings 63.10 1
2 Smiedala, Maggie 8 Helena 65.14 2
3 Jackson, Michelle 7 Puyallup 67.15 1
4 Repscher, Mallory 7 Bozeman 70.30 1
5 Carlson, Bailey 7 Missoula 71.46 2
6 schulz, lauren 7 Whitefish 78.02 1
Girls 55 Meter Hurdles Middle School
Finals
1 Grove, Kennedy 7 Whitefish 12.14
Girls 800 Meter Run Middle School
Finals
1 Carlson, Bailey 7 Missoula 3:08.49
2 Gillespie, Carlin 8 Colstrip 3:21.40
Girls 1600 Meter Run Middle School
Finals
1 Morley, Bryn 8 Bigfork 5:09.07
2 Kohn, Alexa 8 Colstrip 8:56.16
Girls Long Jump Middle School
Finals
1 McGree, Lindsay 7 Butte 12-02.00
2 Gillespie, Carlin 8 Colstrip 12-01.00
3 Carroll, Erika 8 Bozeman 8-04.00
Girls Triple Jump Middle School
Finals
1 schulz, lauren 7 Whitefish 26-09.00
Girls High Jump Middle School
Finals
1 Gillespie, Carlin 8 Colstrip 4-08.00
2 Grove, Kennedy 7 Whitefish 3-10.00
— Boyle, Bridget 7 Bozeman NH
Girls Pole Vault Middle School
Finals
1 Anderson, Hatty 8 Bozeman 6.00
Girls 55 Meter Dash High School
Preliminaries
1 Gellner, Haley 12 Billings 7.64 q 5
2 McGree, Whitney 10 Butte 7.67 q 2
3 Stromme, Courtney 12 Bozeman 7.70 q 5
4 Celestine, Mya 9 Puyallup 7.85 q 4
5 Greene, Taylar 10 Helena 7.95 q 3
6 Nicosia, Carla 11 Columbia Falls 7.96 2
7 Jentz, Kathryn 12 Kalispell 7.99 4
7 Fisher, Kyra 9 Bozeman 7.99 2
9 Arthun, Alexa 9 Manhattan 8.12 4
10 Lewis, Addie 11 Bozeman 8.26 4
11 Svenvold, Carly 12 Glendive 8.30 4
12 Miller, Phoebe 11 Colstrip 8.31 1
13 Christianson, Morgan 11 Columbia Falls 8.42 3
14 kimball, grace 11 Helena 8.45 2
14 Pendergast, Sydney 9 Butte 8.45 5
14 McCarthy, Bailey 9 Butte 8.45 5
17 Kingma, ReAnne 9 Gardiner 8.66 5
18 Schott, Chloee 9 Bozeman 9.19 1
Girls 55 Meter Dash High School
Finals
1 McGree, Whitney 10 Butte 7.53
2 Stromme, Courtney 12 Bozeman 7.64
3 Celestine, Mya 9 Puyallup 7.73
4 Gellner, Haley 12 Billings 7.75
5 Greene, Taylar 10 Helena 7.86
Girls 200 Meter Dash High School
Finals
1 Smiedala, Josey 11 Helena 27.20 4
2 Gellner, Haley 12 Billings 27.72 7
3 Jentz, Kathryn 12 Kalispell 27.92 4
4 Anderson, Deshriana 9 Puyallup 27.97 4
5 Eastburn, Katelyn 12 Glendive 28.14 7
6 Cavalier, Tyra 10 Puyallup 28.70 7
7 Greene, Taylar 10 Helena 28.75 5
8 Celestine, Mya 9 Puyallup 29.22 3
9 Fisher, Kyra 9 Bozeman 29.26 7
10 Lantz, Shaelyn 10 Helena 29.29 6
11 Erickson, Mercede 12 Whitefish 29.88 3
12 Keltner, Cassidy 9 Manhattan 30.46 6
13 Miller, Phoebe 11 Colstrip 30.59 5
13 Pendergast, Sydney 9 Butte 30.59 6
15 Christianson, Morgan 11 Columbia Falls 31.76 5
16 Kingma, ReAnne 9 Gardiner 32.58 3
Girls 400 Meter Dash High School
Finals
1 Smiedala, Josey 11 Helena 61.23 4
2 Eastburn, Katelyn 12 Glendive 64.16 2
3 Jentz, Kathryn 12 Kalispell 64.73 4
4 Erickson, Mercede 12 Whitefish 65.64 4
5 Anderson, Deshriana 9 Puyallup 65.88 3
6 Cavalier, Tyra 10 Puyallup 66.31 4
7 kimball, grace 11 Helena 67.94 2
8 Olsen, Katarina 10 Helena 69.90 3
9 Keltner, Cassidy 9 Manhattan 70.01 2
10 Rosenleaf, Joby 9 Butte 71.90 3
Girls 55 Meter Hurdles High School
Preliminaries
1 McGree, Rachael 9 Butte 9.01 q 3
2 Stromme, Courtney 12 Bozeman 9.18 q 3
3 Nicosia, Carla 11 Columbia Falls 9.28 q 1
4 Fisher, Kyra 9 Bozeman 9.36 q 2
5 Arthun, Alexa 9 Manhattan 9.72 q 2
6 Lewis, Addie 11 Bozeman 9.80 1
7 Baker, Serena 10 Billing 9.90 1
8 Baker, Desiree 10 Billings 10.59 1
9 Svenvold, Carly 12 Glendive 12.68 1
Girls 55 Meter Hurdles High School
Finals
1 McGree, Rachael 9 Butte 8.90
2 Stromme, Courtney 12 Bozeman 9.03
3 Nicosia, Carla 11 Columbia Falls 9.39
4 Fisher, Kyra 9 Bozeman 9.44
5 Arthun, Alexa 9 Manhattan 9.60
Girls 800 Meter Run High School
Finals
1 Olsen, Katarina 10 Helena 2:55.77
Girls 1600 Meter Run High School
Finals
1 Olsen, Katarina 10 Helena 6:19.29
2 Gradwohl, Lexi 11 Laurel 7:18.88
Girls 3200 Meter Run High School
Finals
1 Rosenleaf, Joby 9 Butte 14:05.97
2 Oyler, Kenzie 10 Manhattan 14:34.87
3 Wyse, Jordan 10 Manhattan 14:34.99
Girls Long Jump High School
Finals
1 McGree, Rachael 9 Butte 16-08.50
2 McLeod, Erika 12 Unattached 16-04.00
3 Arthun, Alexa 9 Manhattan 16-00.00
4 McLeod, Mijah 10 Butte, MT 13-09.50
5 Charlton, Bret 11 Helena 12-03.75
6 McCarthy, Bailey 9 Butte 12-02.25
7 Baker, Desiree 10 Billings 12-00.00
8 Story, Anna 9 Three Forks 11-06.25
9 Schott, Chloee 9 Bozeman 10-02.50
— Ottey, Laurel 9 Bozeman ND
— Smith, Suzanna 9 Bozeman ND
Girls Triple Jump High School
Finals
1 Nicosia, Carla 11 Columbia Falls 35-01.50
2 McLeod, Erika 12 Unattached 34-11.75
3 McGree, Rachael 9 Butte 33-01.50
4 kimball, grace 11 Helena 30-11.50
5 McLeod, Mijah 10 Butte, MT 30-10.00
6 Peck, Kylie 12 Kalispell 29-10.00
7 Greene, Taylar 10 Helena 29-09.00
8 Smith, Suzanna 9 Bozeman 28-09.25
9 Charlton, Bret 11 Helena 27-11.25
Girls Shot Put High School
Finals
1 Pfister, Taylor 12 Missoula 38-01.00
2 Kananen, Halie 10 Helena 37-06.00
3 Kananen, Emily 12 Helena 34-08.00
4 Therriault, Paula 12 Helena 34-07.50
5 Garden, Tana 11 Lolo 31-08.00
6 Fowler, Jennifer 9 Belgrade 31-00.50
7 Nolte, Grace 9 Colstrip 29-07.00
8 Ceynar, Lindsey 12 Glendive 28-02.50
9 Zuehlsdorff, Crystine 11 Colstrip 28-00.50
10 Jacoby, Sydne 12 Helena 27-08.50
11 Charlton, Bret 11 Helena 26-07.00
12 Lindberg, Katy 11 Bozeman 26-02.50
13 Eastburn, Katelyn 12 Glendive 25-00.50
14 McGree, Whitney 10 Butte 22-07.00
15 Smith, Sierra 11 Lolo 20-04.00
Girls High Jump High School
Finals
1 Burke, Emma 10 Gardiner 4-08.00
2 Anczak, Lauren 9 Bozeman 4-08.00
3 Stromme, Courtney 12 Bozeman 4-06.00
Girls Pole Vault High School
Finals
1 Trent, Allison 12 Missoula 9-00.00
1 Palin, Tendra 9 Billings 9-00.00
1 Risa, Brandi 12 Billings 9-00.00
4 McLaughlin, Madison 11 Helena 8-06.00
5 Arthun, Alexa 9 Manhattan 8-00.00
5 Parmelee, Katelyn 11 Kalispell 8-00.00
7 Sherman, Josephine 10 Kalispell 7-00.00
7 Baker, Serena 10 Billing 7-00.00
9 Peck, Kylie 12 Kalispell 6-06.00
9 Gradwohl, Lexi 11 Laurel 6-06.00
9 Kaiser, Kaitlyn 9 Bozeman 6-06.00
— Fulton, Maria 12 Unattached NH
— Gordon, Kaitlyn 10 Billings NH
Boys 55 Meter Dash Elementary
Finals
1 Iverson, Ckhai 5 Missoula 8.16 1
2 Lorenz, Keaton 6 Billings 8.73 2
3 Luft, Tucker 5 Billings 8.85 1
4 Curtis, Seath 5 Puyallup 9.11 2
5 Nielsen, Jacob 5 Unattached 9.18 2
6 stene, cody 5 Great Falls 9.34 1
7 Fedyk, Dylan 5 Belgrade 9.41 1
8 stajcar, coyt 6 Butte 9.63 2
9 Gordon, Trevor 5 Bozeman 9.66 2
Boys 200 Meter Dash Elementary
Finals
1 Iverson, Ckhai 5 Missoula 30.95 1
2 Lorenz, Keaton 6 Billings 32.43 1
3 Curtis, Seath 5 Puyallup 33.44 1
4 Luft, Tucker 5 Billings 33.87 2
5 Nielsen, Jacob 5 Unattached 34.52 2
6 Gordon, Trevor 5 Bozeman 37.01 2
7 Tomich, Ryan 3 Butte 40.20 2
Boys 400 Meter Dash Elementary
Finals
1 Fosche, Stephon 5 Puyallup 73.40 1
2 Coley, Garret 5 Bozeman Track Club 76.81 2
3 Luft, Tucker 5 Billings 77.17 1
4 Fedyk, Dylan 5 Belgrade 78.03 2
5 Andrew, Nicolas 6 Bozeman Track Club 1:22.09 1
6 Tomich, Ryan 3 Butte 1:29.94 2
Boys 55 Meter Hurdles Elementary
Finals
1 Lorenz, Keaton 6 Billings 10.47
2 stene, cody 5 Great Falls 11.50
3 Gordon, Tyler 5 Bozeman 11.66
Boys 800 Meter Run Elementary
Finals
1 Carroll, Nathan 6 Bozeman 2:55.73
2 Fosche, Stephon 5 Puyallup 2:57.00
3 Andrew, Nicolas 6 Bozeman Track Club 3:33.48
Boys 1600 Meter Run Elementary
Finals
1 Fosche, Stephon 5 Puyallup 5:58.59
2 Carroll, Nathan 6 Bozeman 6:02.95
3 Coley, Garret 5 Bozeman Track Club 6:18.37
Boys Long Jump Elementary
Finals
1 Iverson, Ckhai 5 Missoula 12-01.50
2 Gordon, Tyler 5 Bozeman 10-10.75
3 stajcar, coyt 6 Butte 10-08.00
4 stene, cody 5 Great Falls 10-06.00
5 Andrew, Nicolas 6 Bozeman Track Club 9-11.50
6 Curtis, Seath 5 Puyallup 9-06.00
7 Gordon, Trevor 5 Bozeman 9-02.75
8 Nielsen, Jacob 5 Unattached 9-00.00
9 Tomich, Ryan 3 Butte 8-07.75
Boys Shot Put Elementary
Finals
1 Gordon, Tyler 5 Bozeman 21-10.50
2 Schott, Gunner 5 Bozeman Track Club 21-05.00
Boys High Jump Elementary
Finals
1 stajcar, coyt 6 Butte 3-04.00
Boys 55 Meter Dash Middle School
Finals
1 Johnstone, Cade 8 Forsyth 7.35 2
2 Smith, Brock 7 Billings 7.72 1
3 Miller, Zayne 7 Butte 8.12 2
4 Davison, Vincent 8 Bozeman 8.37 2
5 Burrington, Austin 7 Bozeman 8.87 2
6 Lusk, Cody 8 Unattached 8.91 1
7 VanderVelde, Shaun 7 Bozeman Track Club 9.40 1
Boys 200 Meter Dash Middle School
Finals
1 Johnstone, Paul 8 Forsyth 26.05 2
2 Smith, Brock 7 Billings 26.29 2
3 Gray, Javon 7 Puyallup 30.09 1
4 Lusk, Cody 8 Unattached 35.34 1
5 Gradwohl, Ethan 7 Laurel 37.43 1
Boys 400 Meter Dash Middle School
Finals
1 Johnstone, Cade 8 Forsyth 61.06
2 Jacobson, Michael 8 Columbus 61.19
3 Smith, Brock 7 Billings 61.89
Boys 55 Meter Hurdles Middle School
Finals
1 Jacobson, Michael 8 Columbus 9.22
Boys 800 Meter Run Middle School
Finals
1 Burrington, Austin 7 Bozeman 2:45.76
2 Bloomer, Casey 8 Bozeman 3:07.23
3 Gradwohl, Ethan 7 Laurel 3:12.80
Boys 1600 Meter Run Middle School
Finals
1 Burrington, Austin 7 Bozeman 5:43.70
2 Bloomer, Casey 8 Bozeman 6:28.51
Boys Long Jump Middle School
Finals
1 Johnstone, Paul 8 Forsyth 15-04.75
2 Miller, Zayne 7 Butte 13-11.75
3 Stene, Logan 8 Great Falls 12-06.50
4 Gray, Javon 7 Puyallup 11-11.00
5 Lusk, Cody 8 Unattached 10-11.75
6 Gradwohl, Ethan 7 Laurel 10-11.25
Boys Triple Jump Middle School
Finals
1 Johnstone, Paul 8 Forsyth 34-05.50
Boys Shot Put Middle School
Finals
1 Forson, Austin 8 Deer Lodge 39-08.00
2 Smith, Brock 7 Billings 33-02.00
3 Stene, Logan 8 Great Falls 29-10.50
4 Crum, Andrew 8 Belgrade 29-02.00
Boys High Jump Middle School
Finals
1 Jacobson, Michael 8 Columbus 5-04.00
2 Gray, Javon 7 Puyallup 4-08.00
3 VanderVelde, Shaun 7 Bozeman Track Club 4-04.00
4 Miller, Zayne 7 Butte 4-02.00
Boys Pole Vault Middle School
Finals
1 Davison, Vincent 8 Bozeman 8-00.00
Boys 55 Meter Dash High School
Preliminaries
1 Linabary, Gabriel 12 Bozeman 6.66 q 4
2 Daum, Dalton 11 Butte 6.93 q 2
2 Willilams, Greg 12 Puyallup 6.93 q 3
4 Iffland, Zach 11 Shepherd 7.01 q 4
5 Langston, Christian 11 Eureka 7.09 q 5
6 Winders, Sean 10 Unattached 7.14 4
7 Kingma, Justin 10 Gardiner 7.15 5
7 Cooper, Christopher 11 Bozeman 7.15 3
7 Grove, Keaton 11 Whitefish 7.15 1
10 Riebe, Colton 12 Dillon 7.16 3
11 Donaldson, Levi 11 Unattached 7.18 5
12 Hall, Jordan 11 Bozeman 7.19 1
13 Burger, Ryan 11 Unattached 7.28 4
13 Brooks, Hunter 10 Boyd 7.28 2
15 Lorenz, Connor 11 Billings 7.32 1
16 Evans, Oliver 9 Bozeman 7.56 2
17 Heick, Donovan 11 Capital 7.95 4
18 Watson, Durae 11 Puyallup 8.00 1
19 Watson, Gabe 9 Billings 8.09 3
20 Gilbertson, Isaac 9 Bozeman 8.31 5
Boys 55 Meter Dash High School
Finals
1 Linabary, Gabriel 12 Bozeman 6.61
2 Daum, Dalton 11 Butte 6.80
3 Willilams, Greg 12 Puyallup 6.91
4 Iffland, Zach 11 Shepherd 7.01
5 Langston, Christian 11 Eureka 7.06
Boys 200 Meter Dash High School
Finals
1 Barrows, Josh 11 Helena 24.05 7
2 Daum, Dalton 11 Butte 24.27 1
3 Cooper, Christopher 11 Bozeman 24.45 5
4 Hudson, Ilijiah 9 Puyallup 24.60 6
5 Snead, Alehandro 10 1911 Track Club 24.69 2
6 Freeman, Sam 10 Puyallup 25.12 4
7 Apedaile, karill 11 Hamilton 25.20 2
8 Hall, Jordan 11 Bozeman 25.44 2
9 Langston, Christian 11 Eureka 25.58 7
9 Burger, Ryan 11 Unattached 25.58 5
11 Grove, Keaton 11 Whitefish 25.77 1
12 Winders, Sean 10 Unattached 26.03 4
13 Kingma, Justin 10 Gardiner 26.22 5
14 Slade, Darius 9 Puyallup 26.25 2
15 Brooks, Hunter 10 Boyd 26.35 6
16 Evans, Oliver 9 Bozeman 26.85 6
17 Williams, Adrian 9 Puyallup 26.86 7
18 Lorenz, Connor 11 Billings 27.35 5
19 Watson, Durae 11 Puyallup 28.91 1
20 Watson, Gabe 9 Billings 29.26 4
21 Gilbertson, Isaac 9 Bozeman 30.41 4
Boys 400 Meter Dash High School
Finals
1 Barrows, Josh 11 Helena 53.14 5
2 Apedaile, karill 11 Hamilton 54.34 5
3 Hudson, Ilijiah 9 Puyallup 55.12 3
4 Donaldson, Levi 11 Unattached 55.57 3
5 Johnson, Therron 12 Puyallup 55.65 5
6 LaRance, Dawson 9 Billings 55.78 4
7 Tempel, Shannon 10 Butte 56.37 4
8 Snead, Alehandro 10 1911 Track Club 56.92 2
9 Burger, Ryan 11 Unattached 57.92 3
10 Evans, Oliver 9 Bozeman 58.97 4
11 Slade, Darius 9 Puyallup 59.26 2
12 Williams, Adrian 9 Puyallup 60.82 4
13 Thomas, Dillon 12 Kalispell 62.12 1
14 Watson, Durae 11 Puyallup 74.84 3
— Freeman, Sam 10 Puyallup DQ 1
Boys 55 Meter Hurdles High School
Preliminaries
1 Johnson, Therron 12 Puyallup 8.11 q 2
2 Barrows, Josh 11 Helena 8.17 q 1
3 Thomas, Dillon 12 Kalispell 8.24 q 2
4 Grove, Keaton 11 Whitefish 8.47 q 2
5 Pennington, Troy 11 Unattached 8.61 q 1
6 Langston, Christian 11 Eureka 8.69 2
7 Watson, Gabe 9 Billings 10.85 1
Boys 55 Meter Hurdles High School
Finals
1 Johnson, Therron 12 Puyallup 7.94
2 Barrows, Josh 11 Helena 8.05
3 Grove, Keaton 11 Whitefish 8.24
4 Thomas, Dillon 12 Kalispell 8.33
5 Pennington, Troy 11 Unattached 8.66
Boys 800 Meter Run High School
Finals
1 Fisher, Jory 12 White Sulphur Spring 2:04.06
2 Linabary, James 10 Belgrade 2:11.48
3 Apedaile, karill 11 Hamilton 2:16.52
4 Overcast, Anthony 10 Billings 2:17.18
5 Schachman, David 11 Manhattan 2:19.59
6 Wilkinson, Wyatt 11 Unattached 2:28.81
— Tempel, Shannon 10 Butte DNF
Boys 1600 Meter Run High School
Finals
1 Schmalz, Anthony 12 Hamilton 4:42.16
2 Morley, Logan 10 Bigfork 4:45.39
3 Baker, Dontae 11 Helena 4:59.47
4 Colmenero, Ivan 12 Belgrade 5:01.91
5 Overcast, Anthony 10 Billings 5:03.91
6 Jones, Ashton 10 Glendive 5:11.89
7 Jones, Peyton 11 Martinsdale 5:19.09
8 Bertin, Kian 12 Colstrip 5:22.65
9 Wilkinson, Wyatt 11 Unattached 5:30.08
10 Kohn, Spence 9 Colstrip 8:08.39
Boys 3200 Meter Run High School
Finals
1 Reed, Aidan 10 Helena 9:50.65
2 Schmalz, Anthony 12 Hamilton 10:18.08
3 Morley, Logan 10 Bigfork 10:44.42
4 Colmenero, Ivan 12 Belgrade 11:03.83
5 Jones, Ashton 10 Glendive 11:55.49
Boys Long Jump High School
Finals
1 Linabary, Gabriel 12 Bozeman 21-05.25
2 Haidle, Trey 11 Billings 19-04.00
3 Donaldson, Levi 11 Unattached 18-01.50
4 Cooper, Christopher 11 Bozeman 18-01.00
5 Iffland, Zach 11 Shepherd 17-06.75
6 Smith, Chase 11 Helena 17-06.25
7 Hofstee, Nolan 11 Eureka 17-01.75
8 Kingma, Justin 10 Gardiner 16-08.50
9 Riebe, Colton 12 Dillon 15-07.00
Boys Triple Jump High School
Finals
1 Haidle, Trey 11 Billings 37-03.00
2 Hofstee, Nolan 11 Eureka 36-05.75
3 Gurchiek, Tyler 9 Billings 36-02.00
4 Riebe, Colton 12 Dillon 36-01.75
5 Langston, Christian 11 Eureka 34-10.00
Boys Shot Put High School
Finals
1 Babbit, Zayne 11 Missoula 49-06.00
2 Ostermiller, Brady 12 Billings 42-08.00
3 Chilson, Gabriel 12 Dillon 41-02.00
4 Wagner, Weston 11 Columbus 41-00.00
5 Hofstee, Nolan 11 Eureka 40-02.00
6 Rassley, Patrick 9 Belgrade 39-05.00
7 Blubaugh, Drew 11 Deer Lodge 35-08.00
8 Hickok, Colter 9 Laurel 34-00.00
Boys High Jump High School
Finals
1 Murphy, Todd 11 Helena 6-00.00
2 Haidle, Trey 11 Billings 6-00.00
3 McCloud, Cole 9 Manhattan 5-06.00
4 Gurchiek, Tyler 9 Billings 5-06.00
5 Hofstee, Nolan 11 Eureka 5-04.00
6 Gilbertson, Isaac 9 Bozeman 4-06.00
Boys Pole Vault High School
Finals
1 Sherman, Lonis 12 Kalispell 13-06.00
2 Andersen, Butch 9 Bozeman 13-06.00
3 Smith, Chase 11 Helena 13-00.00
4 Barron, Charlie 10 Unattached 13-00.00
5 Sasser, Seth 11 Helena 12-00.00
5 Brady, Keaton 11 Unattached 12-00.00
6 McCloud, Cody 9 Manhattan 12-00.00
8 Ramirez, Jake 12 Unattached 11-00.00
8 Waples, Ryan 10 Billings 11-00.00
8 Bradford, Jake 10 Billings 11-00.00
11 Lynch, Ty 12 Helena 10-06.00
12 Sanford, John 11 Unattached 10-00.00
13 Boling, Emmett 10 Bozeman 9-06.00
13 Tesseneer, Ben 10 Bozeman 9-06.00
15 Gurchiek, Tyler 9 Billings 7-06.00