Bozeman Track Club All-comer’s Meet

January 23th, 2011
Brick Breeden Fieldhouse, Bozeman, MT

Girls 55 Meter Dash Elementary

Finals

1 Stewart, Ayanna 1911 TC 8.20

2 Boschee, Zoee 6 Highlander Track 8.40

3 Sullivan, Zoe 5 Unattached 9.20

4 McGree, Lindsay 5 Unattached 9.30

5 Odore, McKendra 5 Unattached 9.30

6 Kemp, Lauren 6 Bozeman TC 9.50

6 McGree, Chelsey 5 Unattached 9.50

8 Bolton, Olivia 5 Unattached 9.70

Girls 200 Meter Dash Elementary

Finals

1 Heard, Saudia 1911 TC 31.93

2 Stewart, Ayanna 1911 TC 32.51

3 Odore, McKendra 5 Unattached 34.23

4 Kemp, Lauren 6 Bozeman TC 35.61

5 Bradshaw, Mae 6 Unattached 36.36

6 Sullivan, Zoe 5 Unattached 37.06

7 Bolton, Olivia 5 Unattached 37.99

Girls 400 Meter Dash Elementary

Finals

1 Heard, Saudia 1911 TC 71.39

2 Stewart, Ayanna 1911 TC 74.13

3 Smiedala, Maggie 5 Unattached 76.99

4 Bradshaw, Mae 6 Unattached 1:21.12

Girls 55 Meter Hurdles Elementary

Finals

1 Smiedala, Maggie 5 Unattached 12.99

Girls Long Jump Elementary

Finals

1 Boschee, Zoee 6 Highlander Track13-05.75

2 Heard, Saudia 1911 TC 12-05.00

3 Sullivan, Zoe 5 Unattached 11-00.50

4 Kemp, Lauren 6 Bozeman TC 10-09.75

5 Bolton, Olivia 5 Unattached 10-00.25

6 McGree, Chelsey 5 Unattached 9-07.00

7 McGree, Lindsay 5 Unattached 8-04.25

Girls Shot Put Elementary

Finals

1 Nile, Bailey 5 Unattached 18-06.00

Girls High Jump Elementary

Finals

1 Boschee, Zoee 6 Highlander Track 4-04.00

2 McGree, Lindsay 5 Unattached 3-08.00

3 Stewart, Ayanna 1911 TC 3-06.00

4 McGree, Chelsey 5 Unattached 3-04.00

Girls 55 Meter Dash Middle School

Finals

1 McGree, Whitney 7 Unattached 8.08

2 Gensch, Kendra 8 Hellgate Tra 8.38

3 Schlender, Hannah 7 Bozeman TC 9.14

4 Suisse, Brittany 7 Bozeman TC 9.53

5 Drew, Sarah 7 Unattached 9.71

Girls 200 Meter Dash Middle School

Finals

1 Fred, Rylee 8 Mountain Wes 29.91

2 Jansma, Beth 8 Bozeman TC 31.56

3 McGree, Whitney 7 Unattached 31.60

4 Schlender, Hannah 7 Bozeman TC 33.37

5 Blomback, Samantha 7 Unattached 39.41

6 Quinn, Kelsey 7 Unattached 40.61

Girls 400 Meter Dash Middle School

Finals

1 Smiedala, Carly 7 Unattached 65.54

2 Blomback, Samantha 7 Unattached 1:33.01

Girls 55 Meter Hurdles Middle School

Finals

1 McCluskey, Lauren 8 Unattached 9.20

2 Nile, Jenna 8 Unattached 11.39

Girls 800 Meter Run Middle School

Finals

1 Hatten, Kenyon 7 Unattached 2:55.77

2 Powers, Maddie 8 Bozeman TC 3:05.63

Girls 1600 Meter Run Middle School

Finals

1 Jansma, Beth 8 Bozeman TC 6:13.24

2 Hatten, Kenyon 7 Unattached 6:17.14

3 Powers, Maddie 8 Bozeman TC 6:33.91

4 Blomback, Samantha 7 Unattached 8:36.05

Girls Long Jump Middle School

Finals

1 Gensch, Kendra 8 Hellgate Tra 13-07.75

2 Fred, Rylee 8 Mountain Wes 13-06.00

3 Nile, Jenna 8 Unattached 11-02.75

4 Drew, Sarah 7 Unattached 10-07.50

5 Suisse, Brittany 7 Bozeman TC 10-01.50

6 Lyons, Marybeth 7 Unattached 9-11.50

7 Quinn, Kelsey 7 Unattached 8-06.00

Girls Triple Jump Middle School

Finals

1 Boschee, Zoee 6 Highlander Track26-07.00

2 McGree, Whitney 7 Unattached 26-05.00

3 Nile, Jenna 8 Unattached 26-00.00

Girls Shot Put Middle School

Finals

1 McCluskey, Lauren 8 Unattached 32-04.00

Girls High Jump Middle School

Finals

1 McCluskey, Lauren 8 Unattached 4-08.00

2 Schlender, Hannah 7 Bozeman TC 4-02.00

3 Gensch, Kendra 8 Hellgate Tra 3-10.00

— Quinn, Kelsey 7 Unattached NH

Girls Pole Vault Middle School

Finals

1 Suisse, Brittany 7 Bozeman TC 6-00.00

2 Jansma, Beth 8 Bozeman TC 5-06.00

Girls 55 Meter Dash High School

Preliminaries

1 Bunn, Pandora 12 1911 TC R 7.27q

2 Baldwin, Tasia 12 1911 TC R 7.64q

3 Howell, Latecia 12 Unattached R 7.67q

4 Moon, Savanna 10 Unattached R 7.73q

5 Gellner, Haley 9 1131 Rocky M R 7.74q

6 Fell, Schaelyn 12 Mountain Wes R 7.76

7 Erdahl, Shelby 11 Bozeman TC 7.81

8 Spruill-Codding, Lindly 11 Bozeman TC 7.87

9 Zimmer, Natalie 11 Mountain Wes 7.90

10 Darling, Mechailiah 12 Hellgate Tra 7.91

11 Novotny, Kayla 11 Bozeman TC 7.94

12 Wurnig, Kaitlyn 12 Huntley Proj 7.98

13 Smith, Kennedy 1131 Rocky M 8.01

14 Schlender, Rachel 10 Bozeman TC 8.04

14 Street, Blair 11 Unattached 8.04

16 Bishop, Becky 10 Unattached 8.06

17 Orr, Gabrielle 9 Mountain Wes 8.07

18 Sax, Hannah 9 Mountain Wes 8.15

18 Mohl, Sami 10 Unattached 8.15

20 Nickol, Tori 11 Capital High 8.22

21 Blair, Jenna 12 Capital High 8.23

22 Daniels, Megan 12 Hellgate Tra 8.28

23 Walsh, Jordan 10 Unattached 8.43

24 Leslie, Mary 9 Capital High 8.45

25 Thomas, Samantha 11 Bozeman TC 8.49

26 Lockhart, Kaymi 10 Hellgate Tra 8.53

27 Joyce, Katie 11 Bozeman TC 8.99

28 Anderson, Korey 10 Mountain Wes 9.03

29 Erickson, Hannah 9 Unattached 9.40

— Suisse, Kattie 12 Bozeman TC NT

— Lair, Lizzy 11 Bozeman TC NT

Girls 55 Meter Dash High School

Finals

1 Baldwin, Tasia 12 1911 TC 7.49R

2 Bunn, Pandora 12 1911 TC 7.51R

3 Howell, Latecia 12 Unattached 7.64R

4 Gellner, Haley 9 1131 Rocky M 7.72R

5 Moon, Savanna 10 Unattached 7.91

Girls 200 Meter Dash High School

Finals

1 Bunn, Pandora 12 1911 TC 26.39R

2 Baldwin, Tasia 12 1911 TC 26.41R

3 Shakoor, Kenya 9 1911 TC 27.04R

4 Erdahl, Shelby 11 Bozeman TC 27.73R

5 Gellner, Haley 9 1131 Rocky M 27.86R

6 McKay, Katie 11 Mountain Wes 27.88R

7 Novotny, Kayla 11 Bozeman TC 28.08R

8 Wurnig, Kaitlyn 12 Huntley Proj 28.18R

9 Ruby, Ellen 10 Mountain Wes 28.25R

10 Darling, Mechailiah 12 Hellgate Tra 28.53R

11 Smith, Kennedy 1131 Rocky M 28.69R

12 Moon, Savanna 10 Unattached 28.89R

13 Zimmer, Natalie 11 Mountain Wes 28.92R

14 Thomas, Samantha 11 Bozeman TC 28.97R

15 Bradshaw, Brigid 9 Unattached 29.18

16 Nickol, Tori 11 Capital High 29.29

17 Blair, Jenna 12 Capital High 29.72

18 Daniels, Megan 12 Hellgate Tra 29.74

19 Murphy, Brynn 11 Unattached 29.82

20 Orr, Gabrielle 9 Mountain Wes 29.87

21 Street, Blair 11 Unattached 30.14

22 Walsh, Jordan 10 Unattached 30.17

22 Kasmer, Libby 10 Bozeman TC 30.17

24 Todd, Kaitlyn 10 Bozeman TC 30.37

25 Diteman, Sara 10 Bozeman TC 30.38

26 Lockhart, Kaymi 10 Hellgate Tra 30.52

27 Huls, Sela 11 Bozeman TC 30.77

28 Simkins, Kelli 10 Bozeman TC 31.00

29 Ambo, Tarrah 10 Mountain Wes 31.90

30 Rau, Whitney 11 Capital High 31.93

31 Kuntz, Kalene 11 Hellgate Tra 32.48

32 Pearson, Nathania 10 Mountain Wes 32.52

33 Anderson, Korey 10 Mountain Wes 32.85

Girls 400 Meter Dash High School

Finals

1 Shakoor, Kenya 9 1911 TC 60.06R

2 Rietz, Nicole 1131 Rocky M 60.18R

3 McKay, Katie 11 Mountain Wes 62.51R

4 Dooper, Bailey 11 Unattached 63.87R

5 Ruby, Ellen 10 Mountain Wes 64.53R

6 Thomas, Samantha 11 Bozeman TC 66.05R

7 Bradshaw, Brigid 9 Unattached 66.39R

8 Sanchez, Marissa 10 Capital High 67.99R

9 Murphy, Brynn 11 Unattached 68.13R

10 Pascual, Monica 10 Bozeman TC 75.01

Girls 55 Meter Hurdles High School

Preliminaries

1 Erdahl, Shelby 11 Bozeman TC R 9.11q

2 Boschee, Lexy 11 Highlander Track R 9.56q

3 Fell, Schaelyn 12 Mountain Wes R 9.61q

4 Nickol, Tori 11 Capital High R 9.79q

5 Cox, Rhandy 10 Mountain Wes R 10.01q

6 Lockhart, Kaymi 10 Hellgate Tra 10.59

7 Carlson, Lindsay 12 Highlander Track 11.02

8 Rau, Whitney 11 Capital High 11.09

9 Schlender, Sarah 9 Bozeman TC 11.10

10 Kasmer, Libby 10 Bozeman TC 11.22

11 Huls, Sela 11 Bozeman TC 11.24

12 Diteman, Sara 10 Bozeman TC 11.26

13 Stromme, Courtney 9 Bozeman TC 11.30

14 Kuntz, Kalene 11 Hellgate Tra 11.31

15 Monger, Sierra 12 Bozeman TC 11.48

16 Benjamin, Janessa Bozeman TC 12.00

Girls 55 Meter Hurdles High School

Finals

1 Boschee, Lexy 11 Highlander Track 9.11R

2 Erdahl, Shelby 11 Bozeman TC 9.23R

3 Fell, Schaelyn 12 Mountain Wes 9.61R

4 Nickol, Tori 11 Capital High 9.68R

5 Cox, Rhandy 10 Mountain Wes 9.86R

Girls 800 Meter Run High School

Finals

1 Rietz, Nicole 1131 Rocky M 2:23.00R

2 Boyer, Erynn 11 Mountain Wes 2:35.70R

3 Dooper, Bailey 11 Unattached 2:38.05R

4 Leininger, Alicia 12 Bozeman TC 2:38.90R

5 Vine, Sara 11 Bozeman TC 3:07.84

6 Keller, Emily 12 Unattached 3:09.50

7 Pascual, Monica 10 Bozeman TC 3:11.88

8 Erickson, Hannah 9 Unattached 3:24.35

— Sanchez, Marissa 10 Capital High DNF

Girls 1600 Meter Run High School

Finals

1 Odore, MacKenzie 12 Unattached 5:30.77R

2 Rather, Taylor 12 Mountain Wes 5:45.71R

3 Herring, Megan 11 Mountain Wes 5:57.37R

4 Dwyer, Marynell 12 Unattached 6:05.51R

5 Diehl, Jessica 11 Mountain Wes 6:08.13R

6 Schmidt, Hannah 10 Unattached 7:00.78

7 Thompson, Lauren 12 Unattached 7:26.09

8 Farrier, Katelyn 12 Unattached 7:54.08

Girls 3200 Meter Run High School

Finals

1 Odore, MacKenzie 12 Unattached 12:12.91

2 Gilchrist, Paige 10 Hellgate Tra 12:25.26

3 Wood, Olivia 10 Unattached 12:45.63

Girls Long Jump High School

Finals

1 Howell, Latecia 12 Unattached 16-07.75R

2 Durglo, Adessa 12 Mountain Wes 16-02.75R

3 Smith, Kennedy 1131 Rocky M 16-00.50R

4 Baldwin, Tasia 12 1911 TC 15-11.00R

5 Monger, Sierra 12 Bozeman TC 14-09.00R

6 Jacoby, Kelsey 11 Capital High 14-07.25R

7 Suisse, Kattie 12 Bozeman TC 14-06.75R

8 Murphy, Brynn 11 Unattached 13-09.75R

9 Schlender, Sarah 9 Bozeman TC 13-08.50R

10 Detonacour, Madison 11 Capital High 13-07.25R

11 Bishop, Becky 10 Unattached 13-02.25R

12 Todd, Kaitlyn 10 Bozeman TC 12-11.00

13 Callahan, Kaitlyn Bozeman TC 11-11.75

14 Joyce, Katie 11 Bozeman TC 11-07.00

15 Tash, Jorie 11 Unattached 11-06.00

16 Monger, Cheyenne 10 Bozeman TC 9-08.00

Girls Triple Jump High School

Finals

1 Durglo, Adessa 12 Mountain Wes 35-03.00

2 Boschee, Lexy 11 Highlander Track34-11.00

3 Howell, Latecia 12 Unattached 33-10.75

4 Cox, Rhandy 10 Mountain Wes 31-05.00

5 Benjamin, Janessa Bozeman TC 31-04.00

6 Monger, Sierra 12 Bozeman TC 31-03.00

7 Carlson, Lindsay 12 Highlander Track30-09.75

8 Jacoby, Kelsey 11 Capital High 30-04.75

9 Detonacour, Madison 11 Capital High 28-10.75

10 Tash, Jorie 11 Unattached 24-04.50

— Sanchez, Marissa 10 Capital High ND

Girls Shot Put High School

Finals

1 Hodgson, Samantha 11 Unattached 38-05.00

2 Keleti, Ali 10 Capital High 32-06.00

3 Schwendeman, Shelby 11 Bozeman TC 30-11.00

4 Pfister, Taylor 9 Hellgate Tra 29-08.00

5 Sedgwick, Ashley 12 Unattached 28-11.00

6 Wood, Emily 11 Hellgate Tra 27-08.00

7 Watson, Jessica 11 Hellgate Tra 26-11.00

8 Joyce, Katie 11 Bozeman TC 26-05.00

9 Monger, Cheyenne 10 Bozeman TC 23-07.00

10 Schwendeman, Sydnee 10 Bozeman TC 23-03.00

Girls Weight Throw High School

Finals

1 Schwendeman, Shelby 11 Bozeman TC 27-08.00

2 Sedgwick, Ashley 12 Unattached 25-09.00

3 Joyce, Katie 11 Bozeman TC 25-01.00

4 Schwendeman, Sydnee 10 Bozeman TC 24-03.00

Girls High Jump High School

Finals

1 Boschee, Lexy 11 Highlander Track 5-08.00R

2 Benjamin, Janessa Bozeman TC 5-06.00R

3 Durglo, Adessa 12 Mountain Wes 5-00.00R

4 Schlender, Rachel 10 Bozeman TC 5-00.00R

5 Leslie, Mary 9 Capital High 5-00.00R

6 Daniels, Megan 12 Hellgate Tra 5-00.00R

7 Nauman, Kayla 11 Unattached 4-10.00R

8 Stromme, Courtney 9 Bozeman TC 4-04.00

— Mohl, Sami 10 Unattached NH

— Evans, Sammy 11 Unattached NH

— Cox, Rhandy 10 Mountain Wes NH

— Kuntz, Kalene 11 Hellgate Tra NH

— Howell, Latecia 12 Unattached NH

Girls Pole Vault High School

Finals

1 Suisse, Kattie 12 Bozeman TC 9-00.00

2 Wacaser, Shealynn 9 Billings, MT 8-00.00

3 Schlender, Rachel 10 Bozeman TC 8-00.00

4 Stephens, Staci 12 Bozeman TC 8-00.00

5 Callahan, Kaitlyn Bozeman TC 8-00.00

— Ambo, Tarrah 10 Mountain Wes NH

— Mohl, Sami 10 Unattached NH

Women High Jump OPEN

Finals

1 Rosean, Chelsea Unattached 5-00.00

Women 55 Meter Dash Masters

Finals

1 Johnson, Robin Unattached 11.44

Women 1600 Meter Run Masters

Finals

1 Newton, Jenny Unattached 5:39.85

Women High Jump Masters

Finals

1 Johnson, Robin Unattached 5-00.00

Boys 55 Meter Dash Elementary

Finals

1 Johnstone, Cade 5 Unattached 7.93

2 Joiner, Seth 1911 TC 8.85

3 Burnett, Carl 5 1911 TC 8.86

4 Nelson, Theron 5 Unattached 9.56

5 Forson, Austin 5 Unattached 10.30

6 Walkuski, Will 5 Unattached 10.67

Boys 200 Meter Dash Elementary

Finals

1 Johnstone, Paul 5 Unattached 30.23

2 Joiner, Seth 1911 TC 31.72

3 Burnett, Carl 5 1911 TC 35.27

4 Walkuski, Will 5 Unattached 41.70

Boys 400 Meter Dash Elementary

Finals

1 Milton, Shane 6 Unattached 75.55

2 Joiner, Seth 1911 TC 75.71

3 Burnett, Carl 5 1911 TC 1:21.02

4 Nelson, Theron 5 Unattached 1:22.03

5 Wolf, Forrest 5 Unattached 1:28.18

Boys 55 Meter Hurdles Elementary

Finals

1 Wolf, Forrest 5 Unattached 13.55

Boys 800 Meter Run Elementary

Finals

1 Milton, Shane 6 Unattached 3:07.20

Boys 1600 Meter Run Elementary

Finals

1 West, Cooper 5 Unattached 6:14.15

2 Nelson, Theron 5 Unattached 6:21.26

3 Collins, Riley 6 Unattached 6:34.97

Boys Long Jump Elementary

Finals

1 Johnstone, Paul 5 Unattached 12-02.50

2 Burnett, Carl 5 1911 TC 10-07.50

3 Morton, Aidan 5 Unattached 9-00.50

4 Forson, Austin 5 Unattached 8-08.00

5 Collins, Riley 6 Unattached 8-01.50

6 Walkuski, Will 5 Unattached 7-11.75

Boys Shot Put Elementary

Finals

1 Forson, Austin 5 Unattached 30-08.00

2 Morton, Aidan 5 Unattached 16-04.00

Boys High Jump Elementary

Finals

1 Johnstone, Cade 5 Unattached 4-04.00

2 Wolf, Forrest 5 Unattached 3-04.00

3 Morton, Aidan 5 Unattached 3-04.00

Boys 55 Meter Dash Middle School

Finals

1 Oetinger, Jake 8 Mountain Wes 7.27

2 Windsor, Jw 8 1131 Rocky M 7.31

3 Buster, Michael 8 Unattached 7.61

4 Vanhorssen, Nick 7 Unattached 7.99

5 Girard, Isaiah 7 Unattached 9.18

6 Smithgall, Benjamin 8 Bozeman TC 9.47

— Boschee, Cain 8 Highlander Track NT

Boys 200 Meter Dash Middle School

Finals

1 Oetinger, Jake 8 Mountain Wes 25.84

2 Windsor, Jw 8 1131 Rocky M 25.94

3 Buster, Michael 8 Unattached 27.01

Boys 400 Meter Dash Middle School

Finals

1 Buster, Michael 8 Unattached 61.74

2 Drew, Alec 8 Unattached 63.09

3 Vanhorssen, Nick 7 Unattached 66.37

4 Eastwood, Jonathan 8 Unattached 68.29

Boys 55 Meter Hurdles Middle School

Finals

1 Girard, Isaiah 7 Unattached 12.10

Boys 800 Meter Run Middle School

Finals

1 Eastwood, Jonathan 8 Unattached 2:44.10

Boys 1600 Meter Run Middle School

Finals

1 Mogan, Tyler 8 Unattached 5:32.13

2 Eastwood, Jonathan 8 Unattached 5:52.98

3 Swenson, Hans 7 Unattached 6:29.22

Boys Long Jump Middle School

Finals

1 Drew, Alec 8 Unattached 15-03.50

2 Oetinger, Jake 8 Mountain Wes 14-02.25

3 Girard, Isaiah 7 Unattached 11-07.75

4 Suisse, Rj 8 Bozeman TC 10-06.50

Boys Triple Jump Middle School

Finals

1 Mogan, Tyler 8 Unattached 35-11.50

Boys Shot Put Middle School

Finals

1 Blubaugh, Drew 8 Unattached 25-03.00

Boys High Jump Middle School

Finals

1 Drew, Alec 8 Unattached 4-08.00

2 Suisse, Rj 8 Bozeman TC 4-00.00

3 Smithgall, Benjamin 8 Bozeman TC 3-08.00

Boys Pole Vault Middle School

Finals

1 Suisse, Rj 8 Bozeman TC 6-00.00

Boys 55 Meter Dash High School

Preliminaries

1 Franklin, Jordan 12 Mountain Wes R 6.76q

2 Williams, Jmell 12 1911 TC R 6.77q

3 Hoppe, Aaron 12 Hellgate Tra R 6.82q

4 Sobrero, Dustin 10 Unattached R 6.83q

5 Stacey, Alex 12 Unattached R 6.87q

6 Adams, Cody 12 Hellgate Tra R 6.90

7 Sprenger, Austin 12 Bozeman TC R 6.92

7 Biggle, Micheaun 11 Unattached R 6.92

9 Managhan, Michael 11 Unattached R 6.94

10 Luhman, Dane 12 Unattached R 7.01

11 Scoffield, Nathan 11 Bozeman TC R 7.02

12 Dahinden, Logan 12 Bozeman TC R 7.03

13 Malmquist, Eric 12 Unattached R 7.11

14 Thompson, Nate 12 Unattached R 7.12

15 Albertson, Evan Bozeman TC R 7.15

16 David, Wyatt 9 Bozeman TC R 7.24

17 Managhan, Madison 11 Unattached R 7.25

18 Woods, Austin 10 Hellgate Tra R 7.26

18 Dolese, Colin 9 Mountain Wes R 7.26

20 Grimes, Dallas 9 Unattached R 7.28

21 Kirby, Carsten 12 Bozeman TC R 7.37

22 Plum, Zach 10 Unattached R 7.42

23 Callahan, Kyler Bozeman TC R 7.48

24 King, Konner 10 Unattached R 7.70

25 Martinez-Tillman, 9 Unattached R 7.95

Boys 55 Meter Dash High School

Finals

1 Williams, Jmell 12 1911 TC 6.70R

2 Sobrero, Dustin 10 Unattached 6.75R

3 Franklin, Jordan 12 Mountain Wes 6.82R

4 Hoppe, Aaron 12 Hellgate Tra 6.85R

5 Stacey, Alex 12 Unattached 6.92R

Boys 200 Meter Dash High School

Finals

1 Close, Kevin 12 Bozeman TC 23.38R

2 Sobrero, Dustin 10 Unattached 23.50R

3 Williams, Jmell 12 1911 TC 23.55R

4 Dahinden, Logan 12 Bozeman TC 23.89R

5 Hoppe, Aaron 12 Hellgate Tra 23.90R

6 Stacey, Alex 12 Unattached 24.29R

7 Managhan, Michael 11 Unattached 24.65R

8 Malmquist, Eric 12 Unattached 24.67R

9 Adams, Cody 12 Hellgate Tra 24.91R

10 Dolese, Colin 9 Mountain Wes 25.34R

11 Managhan, Madison 11 Unattached 25.46R

12 Woods, Austin 10 Hellgate Tra 25.91R

13 David, Wyatt 9 Bozeman TC 26.01R

14 Nash, Ryan 1131 Rocky M 26.03R

15 Grimes, Dallas 9 Unattached 26.54R

16 King, Konner 10 Unattached 26.94R

Boys 400 Meter Dash High School

Finals

1 Johnston, Aaron 12 Mountain Wes 52.81R

2 Kemp, Nolan 11 Bozeman TC 54.62R

3 Senecal, Jacob 11 Unattached 54.73R

4 Riebe, Blaise 12 Unattached 54.82R

5 Huntington, Mark 12 Unattached 56.31R

6 Dennis, Riley 11 Unattached 58.60R

7 Rosenbaum, Chance 12 Charlo TC 58.83R

8 Luhman, Dane 12 Unattached 58.98R

9 Harms, Levi 10 Unattached 59.86R

10 Pomeroy, Yung-Jai 12 Bozeman TC 60.14R

11 Maier, Zach 12 Hellgate Tra 61.40R

12 Rockwell, Issac 12 Charlo TC 64.58R

Boys 55 Meter Hurdles High School

Preliminaries

1 Huntington, Mark 12 Unattached R 8.36q

2 Franklin, Jordan 12 Mountain Wes R 8.42q

3 Albertson, Evan Bozeman TC R 8.55q

4 Emmer, Riley 12 Bozeman TC R 8.60q

5 Riebe, Blaise 12 Unattached R 8.68q

6 Dolese, Colin 9 Mountain Wes R 8.94

7 Nash, Ryan 1131 Rocky M R 9.13

8 Andriolo, Hunter 10 Bozeman TC R 10.40

Boys 55 Meter Hurdles High School

Finals

1 Huntington, Mark 12 Unattached 8.19R

2 Albertson, Evan Bozeman TC 8.40R

3 Franklin, Jordan 12 Mountain Wes 8.49R

4 Emmer, Riley 12 Bozeman TC 8.50R

5 Riebe, Blaise 12 Unattached 8.75R

Boys 800 Meter Run High School

Finals

1 Turner, Jacob 12 Mountain Wes 2:01.31

2 Williams, Derrick 11 Unattached 2:03.32

3 Anderson, Sam 12 Unattached 2:11.75

4 Buckley, Connor 12 Unattached 2:12.72

5 Stamper, Robert 12 Unattached 2:13.07

6 Haskins, Derek 11 Unattached 2:14.89

7 Ellis, Duncan 10 Unattached 2:18.36

8 Montgomery, Brody 10 Unattached 2:33.86

Boys 1600 Meter Run High School

Finals

1 Turner, Jacob 12 Mountain Wes 4:29.42R

2 Perrin, Zach 10 Unattached 4:41.13R

3 Williams, Derrick 11 Unattached 4:44.82R

4 Messmer, Mark 12 Mountain Wes 4:49.02R

5 Fraley, Troy 10 Unattached 4:54.21R

6 Anderson, Sam 12 Unattached 4:54.54R

7 Stevenson, Luke 12 Unattached 4:58.14R

8 Peterma, Adam 10 Hellgate Tra 4:58.18R

9 Royce, Tim 12 Unattached 5:02.04R

10 Smith, Colt 10 Unattached 5:05.60R

11 Rather, Ty 9 Mountain Wes 5:09.29R

12 Milton, Beau 11 Unattached 5:09.66R

13 Scariano, Tazio 9 Mountain Wes 5:10.44R

14 Herrick, Chris 9 Hellgate Tra 5:10.66R

15 Smith, Michael 12 Charlo TC 5:11.87R

16 Haskins, Derek 11 Unattached 5:12.56R

17 Buckley, Connor 12 Unattached 5:13.01R

18 Christopher, Grubb 10 Unattached 5:17.39R

19 Crisip, Kenley 9 Unattached 5:25.69R

20 Montgomery, Brody 10 Unattached 5:29.46R

20 Hart, Cody 11 Unattached 5:29.46R

22 Stamper, Robert 12 Unattached 5:41.15R

23 Jackson, Layton 9 Unattached 5:46.19R

24 Jennings, Todd 9 1131 Rocky M 5:47.38R

Boys 3200 Meter Run High School

Finals

1 Perrin, Zach 10 Unattached 10:03.26

2 Abrahamsen, Sean 12 Mountain Wes 10:18.01

3 Peterma, Adam 10 Hellgate Tra 10:25.39

4 Gottman, Drew 10 Hellgate Tra 10:39.00

5 Scariano, Tazio 9 Mountain Wes 10:49.50

6 Alaers, Teran 10 Unattached 10:54.30

7 Pembroke, Jared 12 Unattached 11:08.41

8 Brown, Matthew 9 Mountain Wes 11:09.10

9 Anderson, Sam 12 Unattached 11:12.00

10 Klimas, Marc 10 Unattached 11:18.15

11 Smith, Michael 12 Charlo TC 11:22.66

12 Rather, Ty 9 Mountain Wes 11:27.74

13 Christopher, Grubb 10 Unattached 11:47.74

14 Thompson, Ryan 11 Mountain Wes 12:12.51

Boys Long Jump High School

Finals

1 Sprenger, Austin 12 Bozeman TC 20-02.50R

2 Thompson, Nate 12 Unattached 19-08.75R

3 Jenkins, Reed 12 Unattached 19-03.75R

4 Scoffield, Nathan 11 Bozeman TC 19-00.75R

5 Hamm, Donald 11 Power HS 18-05.50R

6 Riebe, Paul 10 Bozeman TC 17-09.25R

7 Callahan, Kyler Bozeman TC 17-08.00R

8 Nash, Ryan 1131 Rocky M 17-00.50R

9 Biggle, Micheaun 11 Unattached 17-00.00R

10 Girard, Zach 10 Unattached 16-10.50R

11 Burt, Kevin 11 Unattached 16-05.75R

12 Dennis, Riley 11 Unattached 15-06.25R

13 Morren, Alexander 9 Mountain Wes 15-01.50R

Boys Triple Jump High School

Finals

1 Gimbel, Kodiak 12 Unattached 44-00.00

2 Thompson, Nate 12 Unattached 43-02.00

3 Close, Kevin 12 Bozeman TC 42-10.50

4 Jenkins, Reed 12 Unattached 40-01.50

5 Riebe, Paul 10 Bozeman TC 38-10.00

6 Callahan, Kyler Bozeman TC 37-01.50

7 Emmer, Riley 12 Bozeman TC 36-06.00

8 Roseboom, Jensen 10 Hellgate Tra 35-05.00

9 Girard, Zach 10 Unattached 34-05.50

10 Morren, Alexander 9 Mountain Wes 33-10.00

11 Burt, Kevin 11 Unattached 33-02.00

— Hamm, Donald 11 Power HS ND

Boys Shot Put High School

Finals

1 Forson, Brandon 12 Unattached 52-04.00R

2 Havlovick, Zach 11 Unattached 45-09.00R

3 Hanson, Cody 11 Bozeman TC 44-06.00R

4 Sharp, Zach 12 Unattached 43-00.00R

5 Libster, Christian 12 Bozeman TC 32-01.00R

6 Dolezal, Garrett 10 Unattached 31-09.00R

7 Haines, David 10 Unattached 29-09.00R

8 Ostermiller, Brady 9 Unattached 28-00.00

Boys Weight Throw High School

Finals

1 Forson, Brandon 12 Unattached 47-00.00

2 Sharp, Zach 12 Unattached 36-05.00

3 Hanson, Cody 11 Bozeman TC 35-08.00

4 Ostermiller, Brady 9 Unattached 22-09.00

5 Dolezal, Garrett 10 Unattached 21-06.00

Boys High Jump High School

Finals

1 Franklin, Jordan 12 Mountain Wes 6-04.00R

2 Gimbel, Kodiak 12 Unattached 5-10.00R

3 Malmquist, Eric 12 Unattached 5-10.00R

4 Scoffield, Nathan 11 Bozeman TC 5-08.00R

5 Burt, Kevin 11 Unattached 5-02.00R

6 Albertson, Evan Bozeman TC 5-00.00R

— David, Wyatt 9 Bozeman TC NH

Boys Pole Vault High School

Finals

1 Reidelbach, Jake 12 Unattached 13-00.00

2 Bomar, Tj 11 Unattached 13-00.00

3 Sprenger, Austin 12 Bozeman TC 12-06.00

4 Hover, Ryan 12 Hellgate Tra 11-06.00

5 Plum, Zach 10 Unattached 10-00.00

6 Metcalf, Marshall 10 Unattached 9-06.00

7 Huntington, Mark 12 Unattached 9-06.00

8 Thompson, Trevor 10 Unattached 8-00.00

— Kirby, Carsten 12 Bozeman TC NH

— Roseboom, Jensen 10 Hellgate Tra NH

